H TYPE LIFTING BEAM (HTL)

H TYPE LIFTING BEAM (HTL)

Capacity: 500 kg - up to 50 tons

Dimensions: On request 

Design:

  • Customized design according to customer's crane hook size and request
  • Adjustable or fixed H Type Traverses
  • Heavy duty design 

Certification:

  • OHS regulations
  • EN standards
  • CE certificated

TECHNICAL DATA

Capacity (Kg) Grip Width (L) Length (Lmax) Grip Width Cross (l) Cross Lmax
1.000 600-1.000 1.113 600-1.000 1.113
1.000-2.000 2.113 800-1.600 1.713
1.500-3.000 3.113 800-1.600 1.713
2.000-4.000 4.113 1.000-2.000 2.113
2.500-5.000 5.113 1.500-3.000 3.113
3.000-6.000 6.113 1.500-3.000 3.113
4.000-8.000 8.113 2.000-4.000 4.113
5.000 600-1.000 1.113 600-1.000 1.113
1.000-2.000 2.113 800-1.600 1.713
1.500-3.000 3.113 800-1.600 1.713
2.000-4.000 4.113 1.000-2.000 2.113
2.500-5.000 5.113 1.500-3.000 3.113
3.000-6.000 6.113 1.500-3.000 3.113
4.000-8.000 8.113 2.000-4.000 4.113
8.000 600-1.000 1.207 600-1.000 1.113
1.000-2.000 2.207 800-1.600 1.713
1.500-3.000 3.207 800-1.600 1.713
2.000-4.000 4.207 1.000-2.000 2.113
2.500-5.000 5.207 1.500-3.000 3.113
3.000-6.000 6.207 1.500-3.000 3.113
4.000-8.000 8.207 2.000-4.000 4.113



TECHNICAL DATA

Capacity (Kg) Grip Width (L) Length (Lmax) Grip Width Cross (l) Cross Lmax
10.000 600-1.000 1.207 600-1.000 1.113
1.000-2.000 2.207 800-1.600 1.713
1.500-3.000 3.207 800-1.600 1.713
2.000-4.000 4.207 1.000-2.000 2.113
2.500-5.000 5.207 1.500-3.000 3.113
3.000-6.000 6.207 1.500-3.000 3.113
4.000-8.000 8.207 2.000-4.000 4.113
15.000 600-1.000 1.227 600-1.000 1.113
1.000-2.000 2.227 800-1.600 1.713
1.500-3.000 3.227 800-1.600 1.713
2.000-4.000 4.227 1.000-2.000 2.113
2.500-5.000 5.227 1.500-3.000 3.113
20.000 600-1.000 1.227 600-1.000 1.113
1.000-2.000 2.227 800-1.600 1.713
1.500-3.000 3.227 800-1.600 1.113
2.000-4.000 4.227 1.000-2.000 2.113
2.500-5.000 5.227 1.500-3.000 3.113
25.000 1.000-2.000 2.227 800-1.600 1.713
1.500-3.000 3.227 800-1.600 1.713
30.000 1.000-2.000 2.227 800-1.600 1.713
1.500-3.000 3.227 800-1.600 1.713


Lifting equipment and cranes are widely used across a broad industrial spectrum, ranging from construction sites to manufacturing facilities, storage areas to shipyards. They find extensive applications in industries such as construction, logistics, automotive, metallurgy, shipbuilding, energy, and various manufacturing sectors. These tools play a crucial role in lifting, transporting, and positioning heavy loads, reducing manual labor while ensuring a safe and efficient working environment.




Lets Talk About Your Project

+90 549 674 10 30